Ford Escape Hybrid
Sponsored links:
-
FUEL ECONOMY:
34 / 30 MPG 6.92 / 7.84 L/100km
-
BODY TYPE:
SUV
-
TECHNOLOGY:
Hybrid
-
BASE MSRP:
$26,300
| Base MSRP | $26,330 |
|---|---|
| Style | SUV |
| Seating | 5 |
| Mileage | 2wd 31/29 | 4wd 28/27 |
| Tank Size | 15 gallons |
| Emission Rating | PZEV, Bin 4 |
| Greenhouse Gas Emissions/15k mi | 2wd 8,500 pounds | 4wd 9,200 pounds |
| 0 - 60 Performance | 9 seconds |
| Passenger Space | 100 cubic feet |
| Cargo Space | 27.6 cubic feet |
| Net Power | 155 horsepower |
| Gas Engine Power | 133 horsepower |
| Electric Motor Power | 94 horsepower |
| Towing Capacity | 1,000 pounds |
| Net Torque | 124 lb.-ft. |
| Gas Engine Torque | 124 lb.-ft. @ 4250 RPM |
| Electric Motor Torque | 100 lb.-ft. @ 840 RPM |
| Displacement | 2.3 liter |
| Battery Output | 330 volts |
Ford Escape Hybrid Photos
More photos »
advertisement

